Plans, credits and billing
Plans
Compare allowances and prices while keeping the same features on every plan.
Every feature is available on every plan. Plans differ in credits, rollover, and the short-term limit. Device capabilities still differ: choosing a plan does not give a phone a desktop terminal.
Plan comparison
Prices are in USD and include tax. Annual prices are paid yearly; the monthly equivalent is shown for comparison.
| Plan | Monthly price (USD) | Annual price (USD, paid yearly) | Monthly credits | Rollover cap | Short-term limit |
|---|---|---|---|---|---|
| Free | $0 | $0 ($0/month) | 750 | 0 | 113 |
| Pro | $15 | $120 ($10/month) | 5,000 | 2,500 | 600 |
| Max 5x | $75 | $600 ($50/month) | 25,000 | 12,500 | 2,500 |
| Max 10x | $150 | $1,200 ($100/month) | 50,000 | 25,000 | 5,000 |
| Max 20x | $200 | $1,800 ($150/month) | 100,000 | 50,000 | 10,000 |
What an allowance can cover
Each column is an alternative: approximately this many typical chat messages, or this many images, or this many searches if you spent the entire allowance on only that activity. These are estimates, not combined allowances.
| Plan | Typical chat messages | Images | Searches |
|---|---|---|---|
| Free | 900 | 75 | 110 |
| Pro | 6,000 | 500 | 710 |
| Max 5x | 30,100 | 2,500 | 3,600 |
| Max 10x | 60,200 | 5,000 | 7,100 |
| Max 20x | 120,500 | 10,000 | 14,300 |
When credits reset
Credits reset monthly on your billing anniversary, including on annual plans. Free periods are anchored to your account’s first usage profile. Short months use the nearest valid day.
Unused paid-plan credits carry into the next period up to the rollover cap. Free credits do not roll over. Top-ups have their own expiration date. Read How credits work for the gauge, limits, and examples, or Manage your plan for cancellations and receipts.